agent-joule/assets/icons/todo_progress.svg
David Charlot a084434e14 Baseline: hard fork of zed@e2e7a67
Fork point for agent-zed. Editor core retained; AI/telemetry/cloud layers
to be ripped and replaced per FORK_MAP.md.

Co-Authored-By: Claude Opus 4.8 <[email protected]>
2026-05-30 08:20:23 -04:00

11 lines
1.4 KiB
XML

<svg width="16" height="16" viewBox="0 0 16 16" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M7 3C7.66045 3 8.33955 3 9 3" stroke="black" stroke-width="1.2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M11 4C11.3949 4.26602 11.7345 4.60558 12 5" stroke="black" stroke-width="1.2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M13 7C13 7.66045 13 8.33955 13 9" stroke="black" stroke-width="1.2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M12 11C11.734 11.3949 11.3944 11.7345 11 12" stroke="black" stroke-width="1.2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M9 13C8.33954 13 7.66046 13 7 13" stroke="black" stroke-width="1.2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M5 12C4.6051 11.734 4.26554 11.3944 4 11" stroke="black" stroke-width="1.2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M3 9C3 8.33955 3 7.66045 3 7" stroke="black" stroke-width="1.2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M4 5C4.26602 4.6051 4.60558 4.26554 5 4" stroke="black" stroke-width="1.2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M8.00016 8.66665C8.36835 8.66665 8.66683 8.36817 8.66683 7.99998C8.66683 7.63179 8.36835 7.33331 8.00016 7.33331C7.63197 7.33331 7.3335 7.63179 7.3335 7.99998C7.3335 8.36817 7.63197 8.66665 8.00016 8.66665Z" stroke="black" stroke-width="1.2" stroke-linecap="round" stroke-linejoin="round"/>
</svg>