2025-11-10 - 2026-11-10

Overview

2 active pull requests
0 active issues
Excluding merges, 3 authors have pushed 303 commits to main and 393 commits to all branches. On main, 4159 files have changed and there have been 1590929 additions and 225154 deletions.

13 releases published by 3 users

Pre-release v0.3.10 Agent Joule v0.3.10 2026-08-27 18:10:01 -04:00

Release v0.3.9 Agent Joule v0.3.9 2026-08-24 11:10:24 -04:00

Release v0.3.8 Agent Joule v0.3.8 2026-07-22 09:21:16 -04:00

Release v0.3.7 Agent Joule v0.3.7 2026-07-18 09:42:06 -04:00

Release v0.3.6 Agent Joule v0.3.6 2026-07-13 13:16:43 -04:00

Release v0.3.5 Joule v0.3.5 — run-energy panel + runtime-grounded debugger 2026-07-07 11:54:12 -04:00

Tag v0.3.4 2026-07-06 12:25:07 -04:00

Tag v0.3.3 2026-07-05 09:12:18 -04:00

Tag v0.3.2 2026-07-04 20:13:44 -04:00

Tag v0.3.1 2026-07-04 05:16:29 -04:00

Tag v0.3.0 2026-07-03 12:41:25 -04:00

Release v0.2.0 Joule v0.2.0 2026-06-26 12:46:17 -04:00

Tag v0.1.0 2026-06-06 08:13:50 -04:00

2 pull requests proposed by 1 user